11 weeks away
11 weeks to go. Based on what you told us — recalculated from your real sessions once your watch is connected.
| Distance | Verdict | Build time | Hours/week |
|---|---|---|---|
| 100 km | Not enough time | 16 weeks | ~7.0 |
| these are the road figures; trail adds demand this table does not model · based on the 42.2 km build | |||
| 64 km | Not enough time | 16 weeks | ~7.0 |
| these are the road figures; trail adds demand this table does not model · based on the 42.2 km build | |||
| 42 km | Not enough time | 16 weeks | ~7.0 |
| these are the road figures; trail adds demand this table does not model | |||
| 32 km | Not enough time | 12 weeks | ~5.0 |
| these are the road figures; trail adds demand this table does not model · based on the 21.1 km build | |||
| 21 km | Not enough time | 12 weeks | ~5.0 |
| these are the road figures; trail adds demand this table does not model | |||
| 10 km | Needs more hours a week | 10 weeks | ~4.0 |
| these are the road figures; trail adds demand this table does not model | |||
| 4 km | — | — | — |
| Shorter than the shortest build IronCoach models — just enter and enjoy it. | |||
11 weeks to go. Based on what you told us — recalculated from your real sessions once your watch is connected.
| Distance | Verdict | Build time | Hours/week |
|---|---|---|---|
| 100 km | Not enough time | 16 weeks | ~7.0 |
| these are the road figures; trail adds demand this table does not model · based on the 42.2 km build | |||
| 64 km | Not enough time | 16 weeks | ~7.0 |
| these are the road figures; trail adds demand this table does not model · based on the 42.2 km build | |||
| 42 km | Not enough time | 16 weeks | ~7.0 |
| these are the road figures; trail adds demand this table does not model | |||
| 32 km | Tight | 12 weeks | ~5.0 |
| these are the road figures; trail adds demand this table does not model · based on the 21.1 km build | |||
| 21 km | Tight | 12 weeks | ~5.0 |
| these are the road figures; trail adds demand this table does not model | |||
| 10 km | Tight | 10 weeks | ~4.0 |
| these are the road figures; trail adds demand this table does not model | |||
| 4 km | — | — | — |
| Shorter than the shortest build IronCoach models — just enter and enjoy it. | |||
11 weeks to go. Based on what you told us — recalculated from your real sessions once your watch is connected.
| Distance | Verdict | Build time | Hours/week |
|---|---|---|---|
| 100 km | Not enough time | 16 weeks | ~7.0 |
| these are the road figures; trail adds demand this table does not model · based on the 42.2 km build | |||
| 64 km | Not enough time | 16 weeks | ~7.0 |
| these are the road figures; trail adds demand this table does not model · based on the 42.2 km build | |||
| 42 km | Not enough time | 16 weeks | ~7.0 |
| these are the road figures; trail adds demand this table does not model | |||
| 32 km | Tight | 12 weeks | ~5.0 |
| these are the road figures; trail adds demand this table does not model · based on the 21.1 km build | |||
| 21 km | Tight | 12 weeks | ~5.0 |
| these are the road figures; trail adds demand this table does not model | |||
| 10 km | Achievable | 10 weeks | ~4.0 |
| these are the road figures; trail adds demand this table does not model | |||
| 4 km | — | — | — |
| Shorter than the shortest build IronCoach models — just enter and enjoy it. | |||
11 weeks to go. Based on what you told us — recalculated from your real sessions once your watch is connected.
| Distance | Verdict | Build time | Hours/week |
|---|---|---|---|
| 100 km | Not enough time | 16 weeks | ~7.0 |
| these are the road figures; trail adds demand this table does not model · based on the 42.2 km build | |||
| 64 km | Not enough time | 16 weeks | ~7.0 |
| these are the road figures; trail adds demand this table does not model · based on the 42.2 km build | |||
| 42 km | Not enough time | 16 weeks | ~7.0 |
| these are the road figures; trail adds demand this table does not model | |||
| 32 km | Tight | 12 weeks | ~5.0 |
| these are the road figures; trail adds demand this table does not model · based on the 21.1 km build | |||
| 21 km | Tight | 12 weeks | ~5.0 |
| these are the road figures; trail adds demand this table does not model | |||
| 10 km | Achievable | 10 weeks | ~4.0 |
| these are the road figures; trail adds demand this table does not model | |||
| 4 km | — | — | — |
| Shorter than the shortest build IronCoach models — just enter and enjoy it. | |||
Last checked: 1 days ago
IronCoach builds a plan around your week, pushes every session to your watch, and adjusts when you miss one.
Join the waitlist